Limited Time SaleUS$59.39 cheaper than the new price!!
| Management number | 213826171 | Release Date | 2026/04/12 | List Price | US$39.60 | Model Number | 213826171 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 765154904795 |
|---|---|
| Color | 80W |
| Shape | wall pack |
| Theme | Sport |
| Voltage | 100277 Volts |
| Wattage | 80 watts |
| Bulb Base | GX53 |
| Room Type | Storage Room |
| Brand Name | OSTEK |
| Brightness | 11000 Lumen |
| Efficiency | 138 lumens per watt |
| Model Name | 80W LED Wall Pack Light |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | White |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | OSTEK LED Wall Pack Light |
| Model Number | LED Wall Pack Light 80W |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Warranty Type | 5 years |
| Control Method | App |
| Shade Material | Aluminum |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Wall |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Outdoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 9"L x 5"W x 8.9"H |
| Specific Uses For Product | led wall pack light Great for Area Light, Warehouse, Industrial and Commercial Use |
| Manufacturer Warranty Description | 5 years. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form