| Management number | 220898713 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 220898713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dickies lightweight coverall provides ease of movement with a bi-swing back and elastic at the waist. Durable poly/cotton blend features stain release.
| UPC | 607645803227 |
|---|---|
| Color | Gray V1 |
| Style | Short Sleeve Coverall |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Cotton |
| Brand Name | Dickies |
| Unit Count | 1 Count |
| Fabric Type | 65% Polyester/35% Cotton, 5 Oz. Poplin |
| Fabric Wash | Dark |
| Part Number | 33999-Gray-Medium Tall |
| Waist Style | Medium Waist |
| Manufacturer | Williamson Dickie Mfg Co. |
| Style Number | 33999GY M TL |
| Item Type Name | Work Utility Coveralls |
| Collection Name | All |
| Number of Items | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 00607645803227 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form